← All reports

Gaps & anomalies

Artists famous on Wikipedia but sparsely connected in Getty; asymmetric mentorship pairs; Met-collected artists missing from Getty's graph.

2026-06-21T05:30:40+00:00

Two analyses surfacing where Getty's data is likely incomplete.

Section A — Famous on Wikipedia, sparse in Getty

Limited to artists with Getty degree between 3 and 15 — i.e. Getty has them, but only thinly. Score is log₁₀(avg_recent_monthly_views) − 1.5·log₁₀(getty_degree+1). High score = high Wikipedia readership relative to Getty connectivity. These are the strongest candidates for missing Getty relationships.

Rank Score Views/mo Getty degree Artist
1 3.55 128,758 10 Jean-Michel Basquiat
2 3.12 35,881 8 François Truffaut
3 2.94 9,700 4 Carl Fabergé
4 2.82 7,352 4 Lindsay Kemp
5 2.75 6,247 4 Frederic 1st Baron Leighton of Stretton Leighton
6 2.70 5,627 4 Graham Vivian Sutherland
7 2.70 5,607 4 Felix Gonzalez-Torres
8 2.69 5,493 4 Franz Xaver Winterhalter
9 2.46 5,379 6 Barnett Newman
10 2.31 2,280 4 Amy Arbus
11 2.28 2,117 4 Frederick Law Jr. Olmsted
12 2.25 1,972 4 Lois Jones
13 2.23 4,601 8 Tsugouharu Foujita
14 2.12 4,847 10 Roger Fry
15 2.09 2,295 6 George Nelson
16 2.08 1,355 4 Peter Ellenshaw
17 2.05 2,075 6 Barry McGee
18 2.03 1,970 6 Lucas the younger Cranach
19 2.02 1,167 4 Frederick William Beechey
20 2.00 1,124 4 Frederick Horsman Varley
21 1.99 1,810 6 George Kuchar
22 1.99 1,083 4 Fischli & Weiss
23 1.97 3,373 10 Rockwell Kent
24 1.96 1,698 6 Everett Shinn
25 1.89 867 4 Frederick Etchells
26 1.89 863 4 Johann Friedrich Overbeck
27 1.89 3,613 12 Correggio
28 1.88 2,061 8 Lucie Rie
29 1.88 3,562 12 Bihzad
30 1.86 818 4 Thomas Cooper Gotch
31 1.84 1,293 6 Joris Hoefnagel
32 1.84 776 4 Felix Klee
33 1.83 1,838 8 Hendrick Avercamp
34 1.83 758 4 Gregory Ain
35 1.83 757 4 Amelia Peláez
36 1.83 1,828 8 Claude-Nicolas Ledoux
37 1.82 1,216 6 Fairfield Porter
38 1.81 723 4 Adolphe Willette
39 1.80 709 4 Mario Pani
40 1.80 1,706 8 Claude Mellan
41 1.80 699 4 Adolphe Braun
42 1.79 3,550 14 Kisho Kurokawa
43 1.75 1,500 8 Peter Voulkos
44 1.74 613 4 Conrad Marca-Relli
45 1.74 609 4 Marina Colasanti
46 1.73 985 6 Lucia Moholy
47 1.72 963 6 Ralph Eugene Meatyard
48 1.72 580 4 Thomas Annan
49 1.71 2,429 12 Simone Martini
50 1.71 572 4 James Newton Wines

Section B — Asymmetric mentorship pairs

Getty stores mentorship in both directions (e.g. teacher ofstudent of). One-directional records are likely data gaps.

Relationship pair Forward edges Reverse edges Both present Missing reverse Missing forward
teacher ofstudent of 33234 33234 33234 0 0
master ofmaster was 66 66 66 0 0
apprentice ofapprentice was 414 414 414 0 0

All mentorship relationships are perfectly reciprocated — Getty's data quality is clean here.

Section C — Met-collected but Getty-isolated

Artists with Met holdings but very low Getty connectivity (degree ≤ 3). Significant enough for the Met to collect, but Getty hasn't linked them into the social graph.

Met works Getty degree Wiki views/mo Artist
50 2 112 Gabriel Huquier
50 2 0 Carleton E. Watkins
50 2 0 Works Progress Administration
50 2 0 Nicolas the younger Langlois
50 2 0 François Joullain
50 2 0 Master of the Die
50 2 0 New England Glass Company
50 2 0 Yoshikazu
50 2 0 Andrew Joseph Russell
50 2 0 René Boyvin
50 2 0 Chantilly Porcelain Manufactory
50 2 0 Auguste Salzmann
50 2 0 Union Porcelain Works
50 2 0 Jules Ferdinand Jacquemart
50 2 0 Antonio Fantuzzi
50 2 0 Reinier Nooms
50 2 0 Alexander Jackson Davis
50 2 0 Chelsea Porcelain Manufactory
50 2 0 Katsukawa Shun'ei
50 2 0 Timothy H. O'Sullivan
50 2 0 Édouard-Denis Baldus
50 2 0 Charles Philipon
50 2 0 Utagawa Toyokuni
50 2 0 Remondini family
50 2 0 Doccia Porcelain Factory
50 2 0 Nymphenburg Porcelain Factory
50 2 0 Andrea Andreani
50 2 0 Sadahide
50 2 0 Katsukawa Shunkō
50 2 0 Charles Meryon

Sources

  • Getty Vocabularies (ULAN) — Union List of Artist Names — biographical and relational data for artists, architects, designers, and other cultural producers.
  • Wikimedia Pageviews API — Monthly pageviews per Wikipedia article, last 24 months.
  • Met Collection API — Per-object metadata including current gallery / on-view status.