ARTIST · NETWORKS

← All reports

Gaps & anomalies

Artists famous on Wikipedia but sparsely connected in Getty; asymmetric mentorship pairs; Met-collected artists missing from Getty's graph.

2026-05-11T18:01:22+00:00

Two analyses surfacing where Getty's data is likely incomplete.

Section A — Famous on Wikipedia, sparse in Getty

Limited to artists with Getty degree between 3 and 15 — i.e. Getty has them, but only thinly. Score is log₁₀(avg_recent_monthly_views) − 1.5·log₁₀(getty_degree+1). High score = high Wikipedia readership relative to Getty connectivity. These are the strongest candidates for missing Getty relationships.

Rank Score Views/mo Getty degree Artist
1 3.55 128,758 10 Jean-Michel Basquiat
2 3.12 35,881 8 François Truffaut
3 2.94 9,700 4 Carl Fabergé
4 2.94 23,315 8 Jeanne Moreau
5 2.83 12,537 6 Niki de Saint-Phalle
6 2.82 7,352 4 Lindsay Kemp
7 2.75 6,247 4 Frederic 1st Baron Leighton of Stretton Leighton
8 2.73 5,935 4 Wilhelm Grimm
9 2.70 5,627 4 Graham Vivian Sutherland
10 2.70 5,607 4 Felix Gonzalez-Torres
11 2.69 5,493 4 Franz Xaver Winterhalter
12 2.52 12,003 10 Robert Wilson
13 2.46 5,379 6 Barnett Newman
14 2.31 2,280 4 Amy Arbus
15 2.28 2,117 4 Frederick Law Jr. Olmsted
16 2.23 4,601 8 Tsugouharu Foujita
17 2.12 4,847 10 Roger Fry
18 2.09 2,295 6 George Nelson
19 2.08 1,355 4 Peter Ellenshaw
20 2.05 2,075 6 Barry McGee
21 2.03 1,970 6 Lucas the younger Cranach
22 2.02 1,167 4 Frederick William Beechey
23 2.00 1,124 4 Frederick Horsman Varley
24 1.99 1,810 6 George Kuchar
25 1.99 1,083 4 Fischli & Weiss
26 1.97 3,373 10 Rockwell Kent
27 1.96 1,698 6 Everett Shinn
28 1.96 1,013 4 Goupil & Cie
29 1.89 867 4 Frederick Etchells
30 1.89 863 4 Johann Friedrich Overbeck
31 1.89 3,613 12 Correggio
32 1.88 2,061 8 Lucie Rie
33 1.88 3,562 12 Bihzad
34 1.86 818 4 Thomas Cooper Gotch
35 1.84 1,293 6 Joris Hoefnagel
36 1.84 776 4 Felix Klee
37 1.83 1,838 8 Hendrick Avercamp
38 1.83 758 4 Gregory Ain
39 1.83 757 4 Amelia Peláez
40 1.83 1,828 8 Claude-Nicolas Ledoux
41 1.82 1,216 6 Fairfield Porter
42 1.81 723 4 Adolphe Willette
43 1.80 709 4 Mario Pani
44 1.80 1,706 8 Claude Mellan
45 1.80 699 4 Adolphe Braun
46 1.79 3,550 14 Kisho Kurokawa
47 1.75 1,500 8 Peter Voulkos
48 1.74 613 4 Conrad Marca-Relli
49 1.74 609 4 Marina Colasanti
50 1.73 985 6 Lucia Moholy

Section B — Asymmetric mentorship pairs

Getty stores mentorship in both directions (e.g. teacher ofstudent of). One-directional records are likely data gaps.

Relationship pair Forward edges Reverse edges Both present Missing reverse Missing forward
teacher ofstudent of 33216 33216 33216 0 0
master ofmaster was 66 66 66 0 0
apprentice ofapprentice was 414 414 414 0 0

All mentorship relationships are perfectly reciprocated — Getty's data quality is clean here.

Section C — Met-collected but Getty-isolated

Artists with Met holdings but very low Getty connectivity (degree ≤ 3). Significant enough for the Met to collect, but Getty hasn't linked them into the social graph.

Met works Getty degree Wiki views/mo Artist
50 2 112 Gabriel Huquier
50 2 0 Auguste Delâtre
50 2 0 Christopher Dresser
50 2 0 Pierre Brebiette
50 2 0 André Adolphe-Eugène Disdéri
50 2 0 Paul Revere
50 2 0 Yoshitora Utagawa
50 2 0 Carleton E. Watkins
50 2 0 Works Progress Administration
50 2 0 Nicolas the younger Langlois
50 2 0 François Joullain
50 2 0 Master of the Die
50 2 0 New England Glass Company
50 2 0 Yoshikazu
50 2 0 Andrew Joseph Russell
50 2 0 Auguste Salzmann
50 2 0 René Boyvin
50 2 0 Chantilly Porcelain Manufactory
50 2 0 Union Porcelain Works
50 2 0 Jules Ferdinand Jacquemart
50 2 0 Antonio Fantuzzi
50 2 0 Reinier Nooms
50 2 0 Alexander Jackson Davis
50 2 0 Chelsea Porcelain Manufactory
50 2 0 Timothy H. O'Sullivan
50 2 0 Katsukawa Shun'ei
50 2 0 Utagawa Toyokuni
50 2 0 Remondini family
50 2 0 Édouard-Denis Baldus
50 2 0 Charles Philipon