Moneyball — underexhibited works
Met Museum works worth a second look that aren't currently on view.
2026-08-09T05:31:46+00:00
Legend: ⭐ = the Met has flagged this work as a collection highlight (isHighlight=true in its catalog).
Section A — Top works currently not on view, by network-central artists
| Artist | Work | Date | Type | Met link |
|---|---|---|---|---|
| Jean-Auguste-Dominique Ingres | The Kaunitz Sisters (Leopoldine, Caroline, and Ferdinandine) ⭐ | 1818 | Drawing | Met |
| Jacques-Louis David | Leonidas at Thermopylae ⭐ | ca. 1812–13 | Drawing | Met |
| Alexandre Cabanel | Nude Male Figure with a Sword | 1878 | Drawing | Met |
| William-Adolphe Bouguereau | Two Sleeping Children | n.d. | Drawing | Met |
| William Merritt Chase | James Abbott McNeill Whistler ⭐ | 1885 | Painting | Met |
| Fernand Cormon | Crouching Woman | n.d. | Drawing | Met |
| Jean-Auguste-Dominique Ingres | Portrait of a Seated Lady | 1814 | Drawing | Met |
| Jacques-Louis David | Scene from Ancient History: Cup Offered to an Invalid | n.d. | Drawing | Met |
| Jacques-Louis David | Crito | ca. 1786–87 | Drawing | Met |
| James McNeill Whistler | Note in Pink and Brown ⭐ | ca. 1880 | Drawing | Met |
| James McNeill Whistler | Lady in Gray ⭐ | ca. 1883 | Watercolor | Met |
| Thomas Couture | Study for "The Enrollment of the Volunteers of 1792" | ca. 1848–51 | Drawing | Met |
| Thomas Couture | Study for the decoration of the ceiling of the Opéra Comique | ca. 1857 | Drawing | Met |
| Thomas Couture | Lawyer on His Way to Court (Se Rendant à l'Audience) | 1830–79 | Drawing | Met |
| William Merritt Chase | Edward Guthrie Kennedy | ca. 1895 | Painting | Met |
| William Merritt Chase | Fish | by 1910 | Painting | Met |
| Thomas Eakins | Two Pupils in Greek Dress ⭐ | 1883 | Photograph | Met |
| Thomas Eakins | [Thomas Eakins and John Laurie Wallace on a Beach] ⭐ | ca. 1883 | Photograph | Met |
| Thomas Eakins | The Gross Clinic ⭐ | 1875–76 | Watercolor | Met |
| Antoine-Jean Gros | A Man and a Woman Embracing | Drawing | Met | |
| Antoine-Jean Gros | [Reproduction of Napoleon on the Battlefield of Eylau by Antoine-Jean Gros] | 1850s | Photograph | Met |
| Paul Delaroche | Drapery Study for the Figure of the Dying Mary Magdalen | 1815–56 | Drawing | Met |
| Auguste Rodin | The Embrace | 1900–1910 | Drawing | Met |
| Auguste Rodin | Pygmalion and Galatea | modeled 1889, carved ca. 1908–9 | Statuette group | Met |
| Auguste Rodin | Triton and Nereid | ca. 1886–93 | Group | Met |
| James McNeill Whistler | Henry Irving as Philip II of Spain | after 1872 | Painting | Met |
| Gian Lorenzo Bernini | Sketches for a Wall Tomb with Skeletons | 1630–40 | Drawing | Met |
| Gian Lorenzo Bernini | Bacchanal: A Faun Teased by Children | ca. 1616–17 | Met | |
| Gian Lorenzo Bernini | Neptune with a dolphin | late 17th century or early 18th century | Statuette | Met |
| Benjamin West | Maternity ⭐ | 1784 | Drawing | Met |
| Joseph-Marie the elder Vien | Woman Reclining | 18th century | Sketch | Met |
| Isidore Pils | Portrait of Isidore Pils | 1872–75 | Drawing | Met |
| Peter Paul Rubens | The Garden of Love (left portion) | ca. 1633–35 | Drawing | Met |
| Peter Paul Rubens | The Garden of Love (right portion) | ca. 1633–35 | Drawing | Met |
| Peter Paul Rubens | Susanna | Drawing | Met | |
| François André Vincent | Standing Man with His Right Hand on His Chest | ca. 1787 | Drawing | Met |
| Frans the elder Floris | Judith with the Head of Holofernes and Her Maid | probably made between 1561 and 1613 | Cushion cover | Met |
| Abraham Bloemaert | Plate | 1730–35 | Plate | Met |
| Abraham Bloemaert | Plate | ca. 1750–60 | Plate | Met |
| Hendrick Goltzius | Frederick de Vries | 1597 | Met | |
| Frank Duveneck | Lady with Fan | 1873 | Painting | Met |
| François Boucher | Pygmalion and Galatea as Infants | 18th century | Painting | Met |
| François Boucher | Drawing for "La Colonne Trajane" | 18th century | Drawing | Met |
| François Boucher | Drawing for "La Colonne Trajane" | 18th century | Drawing | Met |
| Carle van Loo | Cup and saucer | 1806–7 | Cup and saucer | Met |
| Michelangelo Buonarroti | Design for the Tomb of Pope Julius II della Rovere | 1505–6 | Drawing | Met |
| Michelangelo Buonarroti | The Day (one of a pair) | ca. 1600 | Statuette | Met |
| Michelangelo Buonarroti | The Dusk (one of a pair) | ca. 1600 | Statuette | Met |
| Benjamin West | The Damsel and Orlando | ca. 1793 | Painting | Met |
| Benjamin West | Omnia Vincit Amor, or The Power of Love in the Three Elements | 1809 | Painting | Met |
Section B — Coverage: top artists, how their Met works are split
| Artist | Met works (cataloged) | On view | In storage | % on view |
|---|---|---|---|---|
| Jacques-Louis David | 8 | 0 | 8 | 0% |
| Alexandre Cabanel | 1 | 0 | 1 | 0% |
| Fernand Cormon | 1 | 0 | 1 | 0% |
| William-Adolphe Bouguereau | 1 | 0 | 1 | 0% |
| William Merritt Chase | 13 | 3 | 10 | 23% |
| Paul Delaroche | 1 | 0 | 1 | 0% |
| Jean-Auguste-Dominique Ingres | 2 | 0 | 2 | 0% |
| Thomas Couture | 4 | 0 | 4 | 0% |
| Antoine-Jean Gros | 2 | 0 | 2 | 0% |
| Auguste Rodin | 29 | 12 | 17 | 41% |
| Peter Paul Rubens | 3 | 0 | 3 | 0% |
| Jean Alexandre Joseph Falguière | 1 | 1 | 0 | 100% |
| Isidore Pils | 1 | 0 | 1 | 0% |
| Luc Olivier Merson | 1 | 1 | 0 | 100% |
| Abraham Bloemaert | 2 | 0 | 2 | 0% |
| Joseph-Marie the elder Vien | 1 | 0 | 1 | 0% |
| Horace Vernet | 3 | 0 | 3 | 0% |
| François Boucher | 4 | 1 | 3 | 25% |
| Charles Le Brun | 7 | 7 | 0 | 100% |
| Benjamin West | 17 | 2 | 15 | 12% |
| James McNeill Whistler | 47 | 2 | 45 | 4% |
| Simon Vouet | 1 | 1 | 0 | 100% |
| Bertel Thorvaldsen | 5 | 2 | 3 | 40% |
| Jacques Philippe Le Bas | 1 | 0 | 1 | 0% |
| François André Vincent | 1 | 0 | 1 | 0% |
| Frans the elder Floris | 1 | 0 | 1 | 0% |
| Carle van Loo | 1 | 0 | 1 | 0% |
| Michelangelo Buonarroti | 3 | 0 | 3 | 0% |
| Frank Duveneck | 1 | 0 | 1 | 0% |
| Jean-Baptiste-Camille Corot | 4 | 0 | 4 | 0% |
Section C — Highlights currently not on view
Met-flagged highlights that aren't on display right now.
| Artist | Work | Date | Type | Met link |
|---|---|---|---|---|
| Jacques-Louis David | Leonidas at Thermopylae | ca. 1812–13 | Drawing | Met |
| William Merritt Chase | James Abbott McNeill Whistler | 1885 | Painting | Met |
| Jean-Auguste-Dominique Ingres | The Kaunitz Sisters (Leopoldine, Caroline, and Ferdinandine) | 1818 | Drawing | Met |
| James McNeill Whistler | Note in Pink and Brown | ca. 1880 | Drawing | Met |
| James McNeill Whistler | Lady in Gray | ca. 1883 | Watercolor | Met |
| Benjamin West | Maternity | 1784 | Drawing | Met |
| Thomas Eakins | The Dancing Lesson | 1878 | Watercolor | Met |
| Thomas Eakins | The Pathetic Song | 1881 | Watercolor | Met |
| Thomas Eakins | Two Pupils in Greek Dress | 1883 | Photograph | Met |
| Thomas Eakins | [Thomas Eakins and John Laurie Wallace on a Beach] | ca. 1883 | Photograph | Met |
| Thomas Eakins | The Gross Clinic | 1875–76 | Watercolor | Met |
| Thomas Eakins | John Biglin in a Single Scull | ca. 1873 | Watercolor | Met |
| Edgar Degas | Édouard Manet, Seated, Holding His Hat | ca. 1868 | Drawing | Met |
| Thomas Sully | Queen Victoria | 1838 | Painting | Met |
| John La Farge | The Great Statue of Amida Buddha at Kamakura, Known as the Daibutsu, from the Priest's Garden | 1887 | Watercolor | Met |
| John La Farge | Nocturne | ca. 1885 | Watercolor | Met |
| Francisco de Goya | Seated Giant | by 1818 (possibly 1814–18) | Met | |
| John La Farge | The Strange Thing Little Kiosai Saw in the River | 1897 | Watercolor | Met |
| Jean-Antoine Watteau | Head of a Man | ca. 1718 | Drawing | Met |
| Edouard Manet | Édouard Manet, Seated, Holding His Hat | ca. 1868 | Drawing | Met |
| Andrea della Robbia | Virgin and Child | ca. 1470–75 | Relief | Met |
| Mathew B. Brady | Ruins of Gallego Flour Mills, Richmond | 1865 | Panorama | Met |
| Henri de Toulouse-Lautrec | Moulin Rouge: La Goulue | 1891 | Met | |
| George Sr. Inness | Autumn Oaks | ca. 1878 | Painting | Met |
| John Singleton Copley | Ebenezer Storer | ca. 1767–69 | Drawing | Met |
| John Singleton Copley | Self-portrait miniature | 1769 | Painting, miniature | Met |
| Gustave Le Gray | [The Great Wave, Sète] | 1857 | Photograph | Met |
| Gustave Le Gray | [Oak Tree and Rocks, Forest of Fontainebleau] | 1849–52 | Photograph | Met |
| Julia Margaret Cameron | Julia Jackson | 1867 | Photograph | Met |
| Julia Margaret Cameron | Philip Stanhope Worsley | 1866 | Photograph | Met |
Sources
- Getty Vocabularies (ULAN) — Union List of Artist Names — biographical and relational data for artists, architects, designers, and other cultural producers.
- Wikimedia Pageviews API — Monthly pageviews per Wikipedia article, last 24 months.
- MediaWiki Revisions API — Wikipedia article edit history (timestamps) and interwiki language link counts.
- Met Open Access — The Metropolitan Museum of Art's public-domain collection metadata.
- Met Collection API — Per-object metadata including current gallery / on-view status.