Moneyball — underexhibited works
Met Museum works worth a second look that aren't currently on view.
2026-09-20T05:31:49+00:00
Legend: ⭐ = the Met has flagged this work as a collection highlight (isHighlight=true in its catalog).
Section A — Top works currently not on view, by network-central artists
| Artist | Work | Date | Type | Met link |
|---|---|---|---|---|
| Fernand Cormon | Crouching Woman | n.d. | Drawing | Met |
| Fernand Cormon | The Vanquishers of Salamis | 1889 | Met | |
| William Merritt Chase | James Abbott McNeill Whistler ⭐ | 1885 | Painting | Met |
| James McNeill Whistler | Note in Pink and Brown ⭐ | ca. 1880 | Drawing | Met |
| James McNeill Whistler | Lady in Gray ⭐ | ca. 1883 | Watercolor | Met |
| Jacques-Louis David | Panel | early 19th century | Panel | Met |
| Jacques-Louis David | Napoleon Le Grand | ca. 1810 | Portrait | Met |
| Thomas Eakins | The Gross Clinic ⭐ | 1875–76 | Watercolor | Met |
| Thomas Eakins | John Biglin in a Single Scull ⭐ | ca. 1873 | Watercolor | Met |
| Thomas Eakins | The Dancing Lesson ⭐ | 1878 | Watercolor | Met |
| Auguste Rodin | Pygmalion and Galatea | modeled 1889, carved ca. 1908–9 | Statuette group | Met |
| Auguste Rodin | Triton and Nereid | ca. 1886–93 | Group | Met |
| Auguste Rodin | Young woman kneeling | last quarter 19th–early 20th century | Cast | Met |
| William Merritt Chase | Edward Guthrie Kennedy | ca. 1895 | Painting | Met |
| William Merritt Chase | Fish | by 1910 | Painting | Met |
| James McNeill Whistler | Henry Irving as Philip II of Spain | after 1872 | Painting | Met |
| Gian Lorenzo Bernini | Bacchanal: A Faun Teased by Children | ca. 1616–17 | Met | |
| Gian Lorenzo Bernini | Neptune with a dolphin | late 17th century or early 18th century | Statuette | Met |
| Gian Lorenzo Bernini | Triton with shell serving as saltcellar | third quarter 17th century | Statuette | Met |
| Antoine-Jean Gros | [Reproduction of Napoleon on the Battlefield of Eylau by Antoine-Jean Gros] | 1850s | Photograph | Met |
| Benjamin West | Maternity ⭐ | 1784 | Drawing | Met |
| Joseph-Marie the elder Vien | Woman Reclining | 18th century | Sketch | Met |
| Abraham Bloemaert | Plate | 1730–35 | Plate | Met |
| Abraham Bloemaert | Plate | ca. 1750–60 | Plate | Met |
| Frank Duveneck | Lady with Fan | 1873 | Painting | Met |
| Michelangelo Buonarroti | The Day (one of a pair) | ca. 1600 | Statuette | Met |
| Michelangelo Buonarroti | The Dusk (one of a pair) | ca. 1600 | Statuette | Met |
| Bertel Thorvaldsen | Christian Charity | 19th century | Relief model | Met |
| Bertel Thorvaldsen | Pair of vases | ca. 1875 | Vases | Met |
| Bertel Thorvaldsen | Impressions of intaglios after the statuary of Canova and Thorvaldsen | ca. 1822–44 | Box | Met |
| Benjamin West | The Damsel and Orlando | ca. 1793 | Painting | Met |
| Benjamin West | Omnia Vincit Amor, or The Power of Love in the Three Elements | 1809 | Painting | Met |
| François Boucher | Pygmalion and Galatea as Infants | 18th century | Painting | Met |
| Carle van Loo | Cup and saucer | 1806–7 | Cup and saucer | Met |
| Horace Vernet | Route to Jouy | 19th century | Furnishing textile | Met |
| Horace Vernet | Route to Jouy | 1815 | Furnishing textile | Met |
| Horace Vernet | Death of Prince Joseph Poniatowski (1763–1813) | early 19th century | Embroidered picture | Met |
| Pierre Jules Cavelier | Cradle of the Prince Imperial | 1856 | Medal | Met |
| Frans the elder Floris | Judith with the Head of Holofernes and Her Maid | probably made between 1561 and 1613 | Cushion cover | Met |
| Charles Percier | Washstand (athénienne or lavabo) | 1800–1814 | Washstand | Met |
| Charles Percier | Fan | ca. 1797–99 | Fan | Met |
| Charles Percier | Wallpaper Panel depicting Spring with female herm | ca. 1808 | Wallpaper; ornament and architecture; print | Met |
| Vincent van Gogh | Irises ⭐ | 1890 | Painting | Met |
| Vincent van Gogh | Self-Portrait with a Straw Hat (obverse: The Potato Peeler) ⭐ | 1887 | Painting | Met |
| Vincent van Gogh | Wheat Field with Cypresses ⭐ | June 1889 | Painting | Met |
| King of France Louis XV | Portiere with the Chauvelin arms from a set called a Chancellerie | designed 1679 and 1700, borders ca. 1720, woven 1728–30 | Tapestry | Met |
| King of France Louis XV | The Repast from the set of Russian Entertainments | designed 1767–69, woven 1771–72 | Tapestry | Met |
| François Baron Gérard | Portrait of Louis XVIII | early 19th century | Panel | Met |
| Queen consort of Louis XVI Marie Antoinette | Firescreen panel | ca. 1788 | Panel | Met |
| Utagawa school | mid-19th century | Met |
Section B — Coverage: top artists, how their Met works are split
| Artist | Met works (cataloged) | On view | In storage | % on view |
|---|---|---|---|---|
| Jacques-Louis David | 2 | 0 | 2 | 0% |
| Fernand Cormon | 2 | 0 | 2 | 0% |
| William Merritt Chase | 13 | 3 | 10 | 23% |
| Antoine-Jean Gros | 1 | 0 | 1 | 0% |
| Auguste Rodin | 28 | 12 | 16 | 43% |
| Jean Alexandre Joseph Falguière | 1 | 1 | 0 | 100% |
| Luc Olivier Merson | 1 | 1 | 0 | 100% |
| Abraham Bloemaert | 2 | 0 | 2 | 0% |
| Joseph-Marie the elder Vien | 1 | 0 | 1 | 0% |
| Horace Vernet | 3 | 0 | 3 | 0% |
| François Boucher | 2 | 1 | 1 | 50% |
| Charles Le Brun | 7 | 7 | 0 | 100% |
| James McNeill Whistler | 47 | 2 | 45 | 4% |
| Benjamin West | 17 | 2 | 15 | 12% |
| Simon Vouet | 1 | 1 | 0 | 100% |
| Bertel Thorvaldsen | 5 | 2 | 3 | 40% |
| Frans the elder Floris | 1 | 0 | 1 | 0% |
| Carle van Loo | 1 | 0 | 1 | 0% |
| Michelangelo Buonarroti | 2 | 0 | 2 | 0% |
| Gian Lorenzo Bernini | 8 | 4 | 4 | 50% |
| Frank Duveneck | 1 | 0 | 1 | 0% |
| Thomas Eakins | 16 | 9 | 7 | 56% |
| Pierre Jules Cavelier | 1 | 0 | 1 | 0% |
| Ludwig von Schwanthaler | 1 | 0 | 1 | 0% |
| King of France Louis XV | 2 | 0 | 2 | 0% |
| Charles Percier | 7 | 4 | 3 | 57% |
| Ernest Barrias | 1 | 0 | 1 | 0% |
| Francesco Albani | 1 | 0 | 1 | 0% |
| Jean-Baptiste Isabey | 3 | 0 | 3 | 0% |
| Utagawa school | 2 | 0 | 2 | 0% |
Section C — Highlights currently not on view
Met-flagged highlights that aren't on display right now.
| Artist | Work | Date | Type | Met link |
|---|---|---|---|---|
| William Merritt Chase | James Abbott McNeill Whistler | 1885 | Painting | Met |
| James McNeill Whistler | Note in Pink and Brown | ca. 1880 | Drawing | Met |
| James McNeill Whistler | Lady in Gray | ca. 1883 | Watercolor | Met |
| Benjamin West | Maternity | 1784 | Drawing | Met |
| Thomas Eakins | The Dancing Lesson | 1878 | Watercolor | Met |
| Thomas Eakins | The Pathetic Song | 1881 | Watercolor | Met |
| Thomas Eakins | The Gross Clinic | 1875–76 | Watercolor | Met |
| Thomas Eakins | John Biglin in a Single Scull | ca. 1873 | Watercolor | Met |
| Thomas Sully | Queen Victoria | 1838 | Painting | Met |
| Vincent van Gogh | Wheat Field with Cypresses | June 1889 | Painting | Met |
| John La Farge | The Great Statue of Amida Buddha at Kamakura, Known as the Daibutsu, from the Priest's Garden | 1887 | Watercolor | Met |
| John La Farge | Nocturne | ca. 1885 | Watercolor | Met |
| Vincent van Gogh | Irises | 1890 | Painting | Met |
| John La Farge | The Strange Thing Little Kiosai Saw in the River | 1897 | Watercolor | Met |
| Vincent van Gogh | Self-Portrait with a Straw Hat (obverse: The Potato Peeler) | 1887 | Painting | Met |
| Mathew B. Brady | Ruins of Gallego Flour Mills, Richmond | 1865 | Panorama | Met |
| George Sr. Inness | Autumn Oaks | ca. 1878 | Painting | Met |
| John Singleton Copley | Ebenezer Storer | ca. 1767–69 | Drawing | Met |
| John Singleton Copley | Self-portrait miniature | 1769 | Painting, miniature | Met |
| Gustave Le Gray | [The Great Wave, Sète] | 1857 | Photograph | Met |
| John Townsend | Chest of drawers | 1765 | Chest of drawers | Met |
| Julia Margaret Cameron | Julia Jackson | 1867 | Photograph | Met |
| Alexander Gardner | Ruins of Gallego Flour Mills, Richmond | 1865 | Panorama | Met |
| John Quidor | Leatherstocking's Rescue | 1832 | Painting | Met |
| Nadar | Eugène Pelletan | 1855–59 | Photograph | Met |
| William Sidney Mount | Cider Making | 1840–41 | Painting | Met |
| Winslow Homer | Fishing Boats, Key West | 1903 | Watercolor | Met |
| John Frederick Kensett | Eaton's Neck, Long Island | 1872 | Painting | Met |
| Edward Hicks | The Falls of Niagara | ca. 1825 | Painting | Met |
| Winslow Homer | Flower Garden and Bungalow, Bermuda | 1899 | Watercolor | Met |
Sources
- Getty Vocabularies (ULAN) — Union List of Artist Names — biographical and relational data for artists, architects, designers, and other cultural producers.
- Wikimedia Pageviews API — Monthly pageviews per Wikipedia article, last 24 months.
- MediaWiki Revisions API — Wikipedia article edit history (timestamps) and interwiki language link counts.
- Met Open Access — The Metropolitan Museum of Art's public-domain collection metadata.
- Met Collection API — Per-object metadata including current gallery / on-view status.