Met Museum works by network-central artists that aren't currently on view. Combines Getty centrality, Met onDisplay status, and Wikipedia popularity.
2026-05-11T19:35:07+00:00
Draft — work in progress. This v0 blends only three internal signals (Getty centrality, Met onDisplay status, Wikipedia pageviews). True Moneyball needs auction-trend data, scholarly citation counts, exhibition history, and novel composite stats built from those external signals. Treat current rankings as a sketch, not a verdict.
Network degree is the artist's total Getty-recorded connections — a proxy for art-historical structural importance. On view is the Met's current display status. Wikipedia pageviews (when available) layer on a popularity signal.
Ranked by artist_degree × (1 + log(avg_views+1)) × (isHighlight ? 2 : 1).
| Score | Artist | Work | Date | Type | Last fetched | Met link |
|---|---|---|---|---|---|---|
| 3740 | William Merritt Chase | James Abbott McNeill Whistler ⭐ | 1885 | Painting | 2026-05-11 17:44:50 | Met |
| 3490 | Jacques-Louis David | Panel | early 19th century | Panel | 2026-05-11 19:17:37 | Met |
| 3490 | Jacques-Louis David | Napoleon Le Grand | ca. 1810 | Portrait | 2026-05-11 19:18:59 | Met |
| 2469 | William-Adolphe Bouguereau | The Proposal | 1872 | Painting | 2026-05-11 17:27:25 | Met |
| 1904 | Fernand Cormon | Crouching Woman | n.d. | Drawing | 2026-05-11 17:27:25 | Met |
| 1904 | Fernand Cormon | The Vanquishers of Salamis | 1889 | 2026-05-11 17:27:25 | Met | |
| 1870 | William Merritt Chase | Edward Guthrie Kennedy | ca. 1895 | Painting | 2026-05-11 17:44:49 | Met |
| 1870 | William Merritt Chase | Fish | by 1910 | Painting | 2026-05-11 17:44:49 | Met |
| 1870 | William Merritt Chase | Lady in Black | 1888 | Painting | 2026-05-11 17:44:50 | Met |
| 1870 | William Merritt Chase | Alice Gerson in Prospect Park | 1886 | Painting | 2026-05-11 17:44:50 | Met |
| 1870 | William Merritt Chase | Bessie Potter | ca. 1895 | Painting | 2026-05-11 17:44:50 | Met |
| 1870 | William Merritt Chase | Roland | ca. 1902 | Painting | 2026-05-11 17:44:50 | Met |
| 1870 | William Merritt Chase | Seventeenth Century Lady | ca. 1895 | Painting | 2026-05-11 17:44:50 | Met |
| 1870 | William Merritt Chase | Still Life: Fish | by 1908 | Painting | 2026-05-11 17:44:51 | Met |
| 1396 | James McNeill Whistler | Note in Pink and Brown ⭐ | ca. 1880 | Drawing | 2026-05-11 17:58:02 | Met |
| 1396 | James McNeill Whistler | Lady in Gray ⭐ | ca. 1883 | Watercolor | 2026-05-11 17:58:05 | Met |
| 1292 | Benjamin West | Maternity ⭐ | 1784 | Drawing | 2026-05-11 18:07:38 | Met |
| 1141 | Antoine-Jean Gros | [Reproduction of Napoleon on the Battlefield of Eylau by Antoine-Jean Gros] | 1850s | Photograph | 2026-05-11 19:33:58 | Met |
| 1116 | Auguste Rodin | Pygmalion and Galatea | modeled 1889, carved ca. 1908–9 | Statuette group | 2026-05-11 18:36:54 | Met |
| 1116 | Auguste Rodin | Young woman kneeling | last quarter 19th–early 20th century | Cast | 2026-05-11 18:37:00 | Met |
| 1116 | Auguste Rodin | Study for Obsession | modeled ca. 1896, cast before 1912 | Cast | 2026-05-11 18:38:01 | Met |
| 1116 | Auguste Rodin | Young woman | modeled probably before 1889, cast before 1912 | Cast | 2026-05-11 18:38:01 | Met |
| 1116 | Auguste Rodin | Gwen John (Study for a Muse) | modeled probably ca. 1904 | Head | 2026-05-11 18:38:01 | Met |
| 1116 | Auguste Rodin | Study of the left hand and arm of Meditation | modeled ca. 1894, cast before 1912 | Cast | 2026-05-11 18:38:02 | Met |
| 1116 | Auguste Rodin | Study of a hand | original model late 19th—early 20th century | Cast | 2026-05-11 18:38:03 | Met |
| 1116 | Auguste Rodin | Study of a leg and foot | last quarter 19th–early 20th century | Cast | 2026-05-11 18:38:03 | Met |
| 1116 | Auguste Rodin | Study of a leg | last quarter 19th–early 20th century | Cast | 2026-05-11 18:38:03 | Met |
| 1116 | Auguste Rodin | Study of a leg | last quarter 19th–early 20th century | Cast | 2026-05-11 18:38:03 | Met |
| 1116 | Auguste Rodin | Study of a leg | last quarter 19th–early 20th century | Cast | 2026-05-11 18:38:03 | Met |
| 1116 | Auguste Rodin | Study of an arm | last quarter 19th–early 20th century | Cast | 2026-05-11 18:38:03 | Met |
| 1116 | Auguste Rodin | Study of a hand | original model late 19th—early 20th century | Cast | 2026-05-11 18:38:04 | Met |
| 1116 | Auguste Rodin | Study of a hand | last quarter 19th–early 20th century | Cast | 2026-05-11 18:38:04 | Met |
| 1116 | Auguste Rodin | Study of a hand | 20th century | Cast | 2026-05-11 18:38:04 | Met |
| 1030 | Thomas Eakins | The Gross Clinic ⭐ | 1875–76 | Watercolor | 2026-05-11 17:47:08 | Met |
| 1030 | Thomas Eakins | John Biglin in a Single Scull ⭐ | ca. 1873 | Watercolor | 2026-05-11 17:47:08 | Met |
| 1030 | Thomas Eakins | The Dancing Lesson ⭐ | 1878 | Watercolor | 2026-05-11 17:47:09 | Met |
| 1030 | Thomas Eakins | The Pathetic Song ⭐ | 1881 | Watercolor | 2026-05-11 17:47:09 | Met |
| 819 | Gustave Moreau | Sphinx in a Grotto (Poet, King and Warrior) | 1887–1888 | Drawing | 2026-05-11 17:27:25 | Met |
| 741 | François Boucher | Pygmalion and Galatea as Infants | 18th century | Painting | 2026-05-11 18:34:30 | Met |
| 726 | Horace Vernet | Route to Jouy | 19th century | Furnishing textile | 2026-05-11 19:15:15 | Met |
| 726 | Horace Vernet | Route to Jouy | 1815 | Furnishing textile | 2026-05-11 19:16:27 | Met |
| 726 | Horace Vernet | Death of Prince Joseph Poniatowski (1763–1813) | early 19th century | Embroidered picture | 2026-05-11 19:17:37 | Met |
| 698 | James McNeill Whistler | Henry Irving as Philip II of Spain | after 1872 | Painting | 2026-05-11 17:56:44 | Met |
| 698 | James McNeill Whistler | Arrangement in Black, No. 3: Sir Henry Irving as Philip II of Spain | 1876, reworked 1885 | Painting | 2026-05-11 17:58:02 | Met |
| 698 | James McNeill Whistler | Arrangement in Black: Girl Reading | ca. 1880–90 | Painting | 2026-05-11 17:58:02 | Met |
| 698 | James McNeill Whistler | Edward Guthrie Kennedy | 1893–95 | Painting | 2026-05-11 17:58:03 | Met |
| 698 | James McNeill Whistler | Harmony in Yellow and Gold: The Gold Girl—Connie Gilchrist | ca. 1876–77 | Painting | 2026-05-11 17:58:04 | Met |
| 698 | James McNeill Whistler | Nocturne in Green and Gold | by 1877 (?) | Painting | 2026-05-11 17:58:06 | Met |
| 698 | James McNeill Whistler | 40 and 50 (Man and Woman Seated) (from Sketchbook) | 1854–55 | Drawing | 2026-05-11 17:58:01 | Met |
| 698 | James McNeill Whistler | After Dinner (Possibly Ross Winans) (from Sketchbook) | 1854–55 | Drawing | 2026-05-11 17:58:02 | Met |
These are works the Met itself flagged isHighlight=true but aren't on display right now.
| Artist | Degree | Work | Date | Type | Met link |
|---|---|---|---|---|---|
| William Merritt Chase | 204 | James Abbott McNeill Whistler | 1885 | Painting | Met |
| James McNeill Whistler | 66 | Note in Pink and Brown | ca. 1880 | Drawing | Met |
| James McNeill Whistler | 66 | Lady in Gray | ca. 1883 | Watercolor | Met |
| Benjamin West | 66 | Maternity | 1784 | Drawing | Met |
| Thomas Eakins | 52 | John Biglin in a Single Scull | ca. 1873 | Watercolor | Met |
| Thomas Eakins | 52 | The Dancing Lesson | 1878 | Watercolor | Met |
| Thomas Eakins | 52 | The Pathetic Song | 1881 | Watercolor | Met |
| Thomas Eakins | 52 | The Gross Clinic | 1875–76 | Watercolor | Met |
| Thomas Sully | 30 | Queen Victoria | 1838 | Painting | Met |
| John La Farge | 26 | The Strange Thing Little Kiosai Saw in the River | 1897 | Watercolor | Met |
| John La Farge | 26 | The Great Statue of Amida Buddha at Kamakura, Known as the Daibutsu, from the Priest's Garden | 1887 | Watercolor | Met |
| John La Farge | 26 | Nocturne | ca. 1885 | Watercolor | Met |
| George Sr. Inness | 16 | Autumn Oaks | ca. 1878 | Painting | Met |
| John Singleton Copley | 14 | Ebenezer Storer | ca. 1767–69 | Drawing | Met |
| John Singleton Copley | 14 | Self-portrait miniature | 1769 | Painting, miniature | Met |
| Sandro Botticelli | 10 | The Annunciation | ca. 1485–92 | Painting | Met |
| Sandro Botticelli | 10 | The Last Communion of Saint Jerome | early 1490s | Painting | Met |
| John Townsend | 10 | Chest of drawers | 1765 | Chest of drawers | Met |
| William Sidney Mount | 8 | Cider Making | 1840–41 | Painting | Met |
| John Quidor | 8 | Leatherstocking's Rescue | 1832 | Painting | Met |
| Jean Démosthène Dugourc | 8 | Verdures du Vatican (set of two) | ca. 1799 | Wall hanging panels | Met |
| Winslow Homer | 6 | Channel Bass | 1904 | Watercolor | Met |
| Worthington Whittredge | 6 | The Trout Pool | 1870 | Painting | Met |
| Winslow Homer | 6 | A Basket of Clams | 1873 | Watercolor | Met |
| Eastman Johnson | 6 | Feeding the Turkey | ca. 1872–80 | Drawing | Met |
| Winslow Homer | 6 | Fishing Boats, Key West | 1903 | Watercolor | Met |
| John Frederick Kensett | 6 | Eaton's Neck, Long Island | 1872 | Painting | Met |
| Edward Hicks | 6 | The Falls of Niagara | ca. 1825 | Painting | Met |
| Winslow Homer | 6 | Flower Garden and Bungalow, Bermuda | 1899 | Watercolor | Met |
| John William Hill | 6 | Plums | 1870 | Watercolor | Met |