← All reports

Sleeper signals

Wikipedia *edit* activity tracked over 24 months. Rising stars (accelerating edits), cross-cultural reach (interwiki languages), and the decelerating canon.

2026-08-09T05:30:56+00:00

Wikipedia edit activity (not pageviews) is a leading indicator of scholarly attention. Editors update articles when new research surfaces, exhibitions land, or reappraisals start. Pageviews follow later. This report tracks where edit activity is accelerating, where cross-cultural reach is wide, and where the canon is losing edit attention.

Window: last 24 months. Acceleration ratio = avg edits/month in last 6mo ÷ avg in months 7–24 (baseline floored at 0.25 to dampen low-traffic noise). Languages = number of interwiki Wikipedia versions for the en.wiki article.

Section A — Rising stars (edit acceleration)

Artists whose recent edit pace is well above their baseline, with enough total volume that the signal isn't noise.

Rank Accel Recent edits/mo Baseline edits/mo Total Langs Degree Artist
1 8.71× 3.67 0.42 30 14 64 François Jouffroy
2 8.60× 3.17 0.37 26 7 6 Pierre Matisse
3 8.06× 4.67 0.58 39 7 6 Jean Laurent Mosnier
4 7.92× 2.50 0.32 21 12 8 Gregori Warchavchik
5 6.97× 3.67 0.53 32 42 4 Anna Atkins
6 5.81× 1.83 0.32 17 6 74 Franz Cižek
7 5.28× 1.67 0.32 16 22 16 Alexandre-Gabriel Decamps
8 4.93× 2.33 0.47 23 36 296 Léon Bonnat
9 4.75× 1.50 0.32 15 4 2 Stanley Mouse
10 4.75× 3.00 0.63 30 10 8 Marianne Loir
11 4.75× 1.50 0.32 15 16 8 Peter Heinrich Lambert von Hess
12 4.75× 2.00 0.42 20 6 2 Abdelwahed El-Wakil
13 4.52× 1.67 0.37 17 18 48 Antonin Mercié
14 4.22× 1.33 0.32 14 12 48 Harald Szeemann
15 4.22× 1.33 0.32 14 22 6 Sam Francis
16 4.22× 1.33 0.32 14 18 88 Jean Alexandre Joseph Falguière
17 4.03× 2.33 0.58 25 12 4 Richard Sapper
18 3.87× 1.83 0.47 20 23 50 Howard Pyle
19 3.80× 2.00 0.53 22 6 2 Otto Friedrich Theodor Moeller
20 3.78× 5.17 1.37 57 13 6 Arthur Charles Erickson
21 3.74× 2.17 0.58 24 0 4 Patrick Nagatani
22 3.69× 1.17 0.32 13 8 6 Ludwig Munthe
23 3.69× 1.17 0.32 13 3 2 Leonard Brooks
24 3.69× 1.17 0.32 13 4 4 Augustus Edward Mulready
25 3.69× 1.17 0.32 13 17 156 Tony Robert-Fleury
26 3.69× 1.17 0.32 13 7 108 Gabriel von Hackl
27 3.62× 1.33 0.37 15 28 98 Carolus-Duran
28 3.33× 3.33 1.00 39 3 14 Anthony Dattilo Rubbo
29 3.17× 2.83 0.90 34 32 10 Elsa Schiaparelli
30 3.17× 1.17 0.37 14 23 58 Frans the elder Floris
31 3.17× 1.67 0.53 20 29 246 Fernand Cormon
32 3.17× 1.00 0.32 12 20 8 François-Xavier Fabre
33 3.17× 1.00 0.32 12 5 188 Nicolaas van der Waay
34 3.17× 1.17 0.37 14 10 4 Richard Lindner
35 3.17× 1.00 0.32 12 45 14 Théodore Rousseau
36 3.17× 1.17 0.37 14 19 68 Lucien Simon
37 3.17× 1.00 0.32 12 5 4 Thomas Sandby
38 2.92× 2.00 0.68 25 48 82 Gustave Moreau
39 2.85× 1.50 0.53 19 18 16 Jan van I Kessel
40 2.85× 1.50 0.53 19 38 76 Franz von Stuck

Section B — Cross-cultural reach

Artists with many interwiki Wikipedia versions but relatively low English-Wikipedia readership. They're reaching audiences en.wiki doesn't see. Filter: ≥25 languages, ≤5000 English views/mo, in our Getty graph (degree ≥ 3).

Rank Languages En. views/mo Langs ÷ ln(views) Degree Accel Artist
1 50 3,400 6.15 52 0.53× Otto Wagner
2 50 3,822 6.06 68 2.11× Charles Le Brun
3 48 4,094 5.77 60 0.79× Bertel Thorvaldsen
4 45 2,741 5.68 50 1.58× Maurice Denis
5 45 3,068 5.60 68 0.92× Lovis Corinth
6 40 1,714 5.37 64 1.22× Simon Vouet
7 39 1,604 5.28 130 2.30× Thomas Couture
8 41 2,424 5.26 78 0.55× Pietro da Cortona
9 39 2,238 5.06 58 1.69× Pierre Puvis de Chavannes
10 37 1,683 4.98 98 1.36× Ossip Zadkine
11 38 2,103 4.97 102 2.64× Emile-Antoine Bourdelle
12 36 1,447 4.95 76 2.67× Konstantin Korovin
13 39 2,745 4.93 128 1.16× Antoine-Jean Gros
14 36 1,511 4.92 48 0.69× Claude-Joseph Vernet
15 36 1,781 4.81 296 4.93× Léon Bonnat
16 28 407 4.66 50 2.77× Pavel Chistyakov
17 39 4,391 4.65 158 0.89× Paul Delaroche
18 38 4,037 4.58 78 0.37× Horace Vernet
19 36 2,687 4.56 78 0.00× Josef Hoffmann
20 28 467 4.55 58 1.27× Abram Arkhipov
21 36 2,828 4.53 76 0.95× Cobra
22 34 2,049 4.46 56 1.22× Koloman Moser
23 29 843 4.30 246 3.17× Fernand Cormon
24 32 1,832 4.26 266 2.68× Jules Joseph Lefebvre
25 32 2,559 4.08 60 1.66× Anne-Louis Girodet de Roucy-Trioson
26 30 1,589 4.07 174 1.58× André Lhote
27 28 981 4.06 80 1.06× Abraham Bloemaert
28 26 612 4.05 134 2.02× François-Edouard Picot
29 29 1,287 4.05 130 1.98× Charles Gleyre
30 27 793 4.04 108 6.33× Jean-Baptiste Regnault

Section C — Decelerating canon

Heavily-edited canonical artists whose edit pace has fallen off. Could signal settled consensus, or losing critical attention.

Rank Accel Recent edits/mo Baseline edits/mo Total Langs Artist
1 0.00× 0.00 4.42 84 15 Colin Campbell Cooper
2 0.17× 0.83 4.95 99 33 Felice Beato
3 0.17× 2.83 16.32 327 98 Titian
4 0.25× 2.33 9.42 193 86 Vassily Kandinsky
5 0.25× 2.67 10.68 219 25 André Courrèges
6 0.26× 1.33 5.11 105 55 Gianni Versace
7 0.31× 1.33 4.32 90 24 Carlo Maratti
8 0.33× 2.33 7.00 147 212 Michelangelo Buonarroti
9 0.35× 3.50 9.89 209 96 Gustav Klimt
10 0.37× 2.67 7.21 153 38 Horace Vernet
11 0.37× 2.50 6.74 143 175 Le Corbusier
12 0.42× 1.67 4.00 86 55 Jean-Léon Gérôme
13 0.42× 1.00 2.37 51 67 Giovanni Bellini
14 0.43× 2.33 5.42 117 155 Peter Paul Rubens
15 0.44× 1.17 2.63 57 1 Eugene Tsui
16 0.46× 1.17 2.53 55 65 Jean-Baptiste-Camille Corot
17 0.49× 1.83 3.74 82 3 George James Coates
18 0.50× 1.17 2.32 51 31 Pompeo Batoni
19 0.59× 2.50 4.26 96 86 Jacques-Louis David

Sources