← All reports

Sleeper signals

Wikipedia *edit* activity tracked over 24 months. Rising stars (accelerating edits), cross-cultural reach (interwiki languages), and the decelerating canon.

2026-11-08T05:30:46+00:00

Wikipedia edit activity (not pageviews) is a leading indicator of scholarly attention. Editors update articles when new research surfaces, exhibitions land, or reappraisals start. Pageviews follow later. This report tracks where edit activity is accelerating, where cross-cultural reach is wide, and where the canon is losing edit attention.

Window: last 24 months. Acceleration ratio = avg edits/month in last 6mo ÷ avg in months 7–24 (baseline floored at 0.25 to dampen low-traffic noise). Languages = number of interwiki Wikipedia versions for the en.wiki article.

Section A — Rising stars (edit acceleration)

Artists whose recent edit pace is well above their baseline, with enough total volume that the signal isn't noise.

Rank Accel Recent edits/mo Baseline edits/mo Total Langs Degree Artist
1 12.35× 6.50 0.53 49 9 2 George Henry Boughton
2 9.50× 3.50 0.37 28 16 80 Domenico Morelli
3 8.06× 4.67 0.58 39 7 6 Jean Laurent Mosnier
4 7.39× 2.33 0.32 20 3 2 Armand Vaillancourt
5 6.33× 2.33 0.37 21 28 98 Carolus-Duran
6 5.88× 2.17 0.37 20 4 6 Frederick Daniel Hardy
7 5.43× 2.00 0.37 19 3 4 Roger Brown
8 5.22× 11.00 2.10 106 13 4 Betye Saar
9 4.52× 1.67 0.37 17 7 76 Franz Cižek
10 4.22× 1.33 0.32 14 9 4 Rogelio Salmona
11 4.22× 1.33 0.32 14 13 52 Alexander von Wagner
12 4.16× 3.50 0.84 37 22 2 Karin Larsson
13 3.96× 5.00 1.26 54 13 6 Arthur Charles Erickson
14 3.69× 1.17 0.32 13 18 88 Jean Alexandre Joseph Falguière
15 3.69× 1.17 0.32 13 2 2 Charles Peale Polk
16 3.69× 1.17 0.32 13 41 8 Mikhail Nesterov
17 3.69× 1.17 0.32 13 7 108 Gabriel von Hackl
18 3.17× 1.00 0.32 12 26 136 Karl Theodor von Piloty
19 3.17× 1.00 0.32 12 7 64 Frank Vincent DuMond
20 3.17× 1.83 0.58 22 32 266 Jules Joseph Lefebvre
21 3.17× 1.00 0.32 12 12 52 Frank Duveneck
22 2.92× 2.00 0.68 25 48 138 Fernand Léger
23 2.90× 3.67 1.26 46 22 110 Hans Hofmann
24 2.88× 1.67 0.58 21 38 76 Franz von Stuck
25 2.85× 1.50 0.53 19 5 6 Arthur Melville
26 2.81× 1.33 0.47 17 5 6 Emil Fuchs
27 2.77× 1.17 0.42 15 9 10 Spencer Gore
28 2.71× 2.00 0.74 26 23 96 Robert Henri
29 2.64× 1.67 0.63 22 41 44 Guercino
30 2.61× 2.33 0.90 31 18 12 Frank Brangwyn
31 2.46× 1.17 0.47 16 30 174 André Lhote
32 2.44× 1.67 0.68 23 38 102 Emile-Antoine Bourdelle
33 2.38× 1.00 0.42 14 4 4 Isidore Jules Bonheur
34 2.38× 1.00 0.42 14 3 8 Ivon Hitchens
35 2.30× 1.33 0.58 19 29 248 Fernand Cormon
36 2.26× 1.67 0.74 24 36 296 Léon Bonnat
37 2.26× 0.83 0.37 12 14 4 Agostino Musi
38 2.17× 2.17 1.00 32 28 50 Pavel Chistyakov
39 2.11× 1.00 0.47 15 26 134 François-Edouard Picot
40 2.04× 1.50 0.74 23 10 38 Minor White

Section B — Cross-cultural reach

Artists with many interwiki Wikipedia versions but relatively low English-Wikipedia readership. They're reaching audiences en.wiki doesn't see. Filter: ≥25 languages, ≤5000 English views/mo, in our Getty graph (degree ≥ 3).

Rank Languages En. views/mo Langs ÷ ln(views) Degree Accel Artist
1 50 3,400 6.15 52 0.53× Otto Wagner
2 50 3,822 6.06 68 0.79× Charles Le Brun
3 48 4,094 5.77 60 0.18× Bertel Thorvaldsen
4 45 2,741 5.68 50 0.79× Maurice Denis
5 45 3,068 5.60 68 1.41× Lovis Corinth
6 42 2,424 5.39 78 1.36× Pietro da Cortona
7 40 1,714 5.37 64 0.97× Simon Vouet
8 39 1,604 5.28 130 1.73× Thomas Couture
9 38 1,683 5.12 98 0.26× Ossip Zadkine
10 39 2,238 5.06 58 1.22× Pierre Puvis de Chavannes
11 38 2,103 4.97 102 2.44× Emile-Antoine Bourdelle
12 39 2,745 4.93 128 0.63× Antoine-Jean Gros
13 36 1,511 4.92 48 0.60× Claude-Joseph Vernet
14 36 1,781 4.81 296 2.26× Léon Bonnat
15 35 1,447 4.81 76 3.33× Konstantin Korovin
16 28 407 4.66 50 2.17× Pavel Chistyakov
17 39 4,391 4.65 158 0.87× Paul Delaroche
18 38 4,037 4.58 78 0.36× Horace Vernet
19 36 2,687 4.56 80 1.98× Josef Hoffmann
20 28 467 4.55 58 2.67× Abram Arkhipov
21 36 2,828 4.53 76 0.79× Cobra
22 34 2,049 4.46 56 1.32× Koloman Moser
23 29 843 4.30 248 2.30× Fernand Cormon
24 32 1,832 4.26 266 3.17× Jules Joseph Lefebvre
25 32 2,559 4.08 60 0.89× Anne-Louis Girodet de Roucy-Trioson
26 30 1,589 4.07 174 2.46× André Lhote
27 28 981 4.06 80 0.91× Abraham Bloemaert
28 26 612 4.05 134 2.11× François-Edouard Picot
29 29 1,287 4.05 130 1.36× Charles Gleyre
30 27 793 4.04 108 5.70× Jean-Baptiste Regnault

Section C — Decelerating canon

Heavily-edited canonical artists whose edit pace has fallen off. Could signal settled consensus, or losing critical attention.

Rank Accel Recent edits/mo Baseline edits/mo Total Langs Artist
1 0.04× 0.17 3.74 72 2 Yasunao Tone
2 0.23× 1.33 5.74 117 74 Paul Klee
3 0.27× 0.83 3.05 63 23 Jack B. Yeats
4 0.29× 4.67 16.00 332 99 Titian
5 0.29× 2.33 7.95 165 86 Vassily Kandinsky
6 0.30× 1.33 4.37 91 24 Carlo Maratti
7 0.36× 2.50 7.00 148 38 Horace Vernet
8 0.36× 1.50 4.11 87 86 Jacques-Louis David
9 0.39× 2.17 5.63 120 82 Il'ya Repin
10 0.41× 2.83 6.84 147 212 Michelangelo Buonarroti
11 0.49× 2.33 4.79 105 158 Peter Paul Rubens
12 0.51× 3.50 6.84 151 176 Le Corbusier
13 0.54× 4.33 8.11 180 158 Henri Matisse
14 0.55× 3.00 5.47 122 84 Bauhaus

Sources