Trustee networks
The social graph of museum boards: who serves on multiple boards, which museums share trustees, and which trustees bridge otherwise-disconnected institutions.
2026-05-31T05:31:54+00:00
Applying the artist-networks paradigm to the people who govern museums. Sources: IRS Form 990 Part VII officer rosters, last ~10 years per museum, surfaced via ProPublica.
Caveat. Name matching is exact-string. "John Smith" on Museum A and "John Smith" on Museum B is assumed to be the same person — false positives are possible for common names. Equally, "Jane Doe" and "Jane M. Doe" are treated as different people — false negatives are also possible. Phase-2 work will canonicalize trustees and resolve aliases.
Section A — Trustees on multiple boards
People who appear on the officer roster of two or more museums across the historical window. Each museum is annotated with the tenure year range we have on file; departed flags a trustee whose last appearance predates the museum's most recent filing.
| Boards | Trustee | Museums (tenure) |
|---|---|---|
| 4 | Pamela J Joyner | aic (2023–2024), getty (2014–2023), moma (2023–2024), sfmoma (2023–2024) |
| 3 | ROBERT SOROS | brooklyn (2023–2024), hammer (2023–2024), moma (2024) |
| 3 | VICTORIA ROGERS | brooklyn (2023–2024), pamm (2023–2024), studio-museum (2023–2024) |
| 3 | Wallis Annenberg | lacma (2017–2024), moca-la (2013–2019, departed), moma (2023–2024) |
| 3 | MR GEORGE B KELLY | menil (2015–2024), mfa-houston (2023–2024), pma (2023–2024) |
| 2 | Howard Cox | mfa-boston (2014–2024), norton (2017–2024) |
| 2 | Barbara W Hostetter | gardner (2013–2018, departed), mfa-boston (2019–2024) |
| 2 | LINDA A MASON | mass-moca (2022–2024), mfa-boston (2023–2024) |
| 2 | YUCHUN LEE | gardner (2021–2024), mfa-boston (2023–2024) |
| 2 | Allison Johnson | dia (2018–2020, departed), ica-boston (2013–2023, departed) |
| 2 | Michael Conforti | mass-moca (2013–2018, departed), menil (2015–2017, departed) |
| 2 | Mariet Westermann | guggenheim (2023, departed), mass-moca (2017, departed) |
| 2 | Mark Simonian | mass-moca (2022–2024), moving-image (2020–2024) |
| 2 | Lynne M Maguire | brooklyn (2014–2024), newfields (2013, departed) |
| 2 | Sarah Arison | brooklyn (2016–2024), moma (2023–2024) |
| 2 | STEVEN GUTTMAN | brooklyn (2023–2024), ica-miami (2020–2024) |
| 2 | KELLY WILLIAMS | brooklyn (2024), norton (2022–2024) |
| 2 | Charles Cohen | moca-la (2013, departed), moving-image (2017–2019, departed) |
| 2 | Blair Effron | frick (2013, departed), met (2023–2024) |
| 2 | Virginia N Barbato | cleveland (2013–2024), frick (2022–2024) |
| 2 | Leon D Black | met (2012–2013, departed), moma (2023–2024) |
| 2 | James W Breyer | met (2021–2024), sfmoma (2013–2024) |
| 2 | Ann G Tenenbaum | met (2023–2024), studio-museum (2017–2024) |
| 2 | DASHA ZHUKOVA NIARCHOS | lacma (2023–2024), met (2023–2024) |
| 2 | Gina Peterson | met (2023–2024), sfmoma (2023–2024) |
| 2 | J Tomilson Hill | guggenheim (2018–2024), met (2023–2024) |
| 2 | Jamie Singer Soros | met (2024), new-museum (2023–2024) |
| 2 | Ronald S Lauder | getty (2014–2019, departed), moma (2013–2024) |
| 2 | Agnes Gund | cleveland (2013–2024), moma (2014–2024) |
| 2 | Richard E Salomon | moma (2022–2024), norton (2023–2024) |
| 2 | Jill Kraus | moma (2023–2024), new-museum (2023–2024) |
| 2 | Dr Khalil Gibran Muhammad | barnes (2011–2016, departed), moma (2023–2024) |
| 2 | Lonti Ebers | moma (2023–2024), new-museum (2012–2016, departed) |
| 2 | Mimi L Haas | moma (2023–2024), sfmoma (2013–2024) |
| 2 | Peter Norton | lacma (2023–2024), moma (2023–2024) |
| 2 | Ronnie Heyman | moma (2023–2024), norton (2017–2024) |
| 2 | Steven A Cohen | moca-la (2013–2020, departed), moma (2023–2024) |
| 2 | Susan K Hess | lacma (2023–2024), whitney (2013–2024) |
| 2 | Dr Henry Louis Gates Jr | studio-museum (2017–2024), whitney (2023–2024) |
| 2 | RAYMOND J MCGUIRE | studio-museum (2017–2024), whitney (2023–2024) |
| 2 | Dr Anita Blanchard | aic (2023–2024), studio-museum (2017–2024) |
| 2 | Peter A Boyce Ii | new-museum (2023–2024), studio-museum (2021–2024) |
| 2 | Ella Fontanals Cisneros | ica-miami (2015–2017, departed), new-museum (2012–2014, departed) |
| 2 | Eugenio Lopez | moca-la (2013–2024), new-museum (2023–2024) |
| 2 | Sue Hostetler Wrigley | new-museum (2023–2024), norton (2023–2024) |
| 2 | STEPHEN ROBERT | guggenheim (2023–2024), pamm (2023–2024) |
| 2 | John R Alchin | barnes (2015–2024), pma (2014–2024) |
| 2 | Sheldon M Bonovitz Esq | barnes (2011–2024), pma (2014–2024) |
| 2 | Emily Cavanagh | barnes (2022–2024), pma (2021–2024) |
| 2 | HILARIE MORGAN | norton (2023–2024), pma (2023–2024) |
Section B — Museum pairs with the most trustee overlap
Pairs of museums that share the most board members. High overlap signals a shared donor/governance circle — common for geographically co-located museums or those serving overlapping collector bases.
| Shared trustees | Museum A | Museum B | Names |
|---|---|---|---|
| 7 | Museum of Fine Arts (Houston, TX) | Menil Foundation (Houston, TX) | MR DOUGLAS L LAWING; MR GEORGE B KELLY; MRS BARBARA G GAMSON; MS CECILY E HORTON; MS FRANCI NEELY; Mrs Anne S Brown; … |
| 3 | Philadelphia Museum of Art (Philadelphia, PA) | Barnes Foundation (Philadelphia, PA) | Emily Cavanagh; John R Alchin; Sheldon M Bonovitz Esq |
| 2 | Museum of Modern Art (New York, NY) | San Francisco Museum of Modern Art (San Francisco, CA) | Mimi L Haas; Pamela J Joyner |
| 2 | Museum of Modern Art (New York, NY) | Getty Trust (Los Angeles, CA) | Pamela J Joyner; Ronald S Lauder |
| 2 | Brooklyn Museum (Brooklyn, NY) | Museum of Modern Art (New York, NY) | ROBERT SOROS; Sarah Arison |
| 2 | Museum of Modern Art (New York, NY) | Los Angeles County Museum of Art (Los Angeles, CA) | Peter Norton; Wallis Annenberg |
| 2 | Museum of Modern Art (New York, NY) | Museum of Contemporary Art (Los Angeles, CA) | Steven A Cohen; Wallis Annenberg |
| 2 | Museum of Fine Arts (Boston, MA) | Isabella Stewart Gardner Museum (Boston, MA) | Barbara W Hostetter; YUCHUN LEE |
| 2 | Metropolitan Museum of Art (New York, NY) | San Francisco Museum of Modern Art (San Francisco, CA) | Gina Peterson; James W Breyer |
| 2 | Museum of Modern Art (New York, NY) | Norton Museum of Art (West Palm Beach, FL) | Richard E Salomon; Ronnie Heyman |
| 2 | Museum of Modern Art (New York, NY) | New Museum of Contemporary Art (New York, NY) | Jill Kraus; Lonti Ebers |
| 2 | Whitney Museum of American Art (New York, NY) | Studio Museum in Harlem (New York, NY) | Dr Henry Louis Gates Jr; RAYMOND J MCGUIRE |
| 2 | Dia Center for the Arts (New York, NY) | Dallas Museum of Art (Dallas, TX) | Howard Rachofsky; J Patrick Collins |
| 2 | Dallas Museum of Art (Dallas, TX) | San Francisco Museum of Modern Art (San Francisco, CA) | Dennis J Wong; KATHRYN W HALL |
| 1 | Museum of Modern Art (New York, NY) | Art Institute of Chicago (Chicago, IL) | Pamela J Joyner |
| 1 | Art Institute of Chicago (Chicago, IL) | San Francisco Museum of Modern Art (San Francisco, CA) | Pamela J Joyner |
| 1 | Art Institute of Chicago (Chicago, IL) | Getty Trust (Los Angeles, CA) | Pamela J Joyner |
| 1 | San Francisco Museum of Modern Art (San Francisco, CA) | Getty Trust (Los Angeles, CA) | Pamela J Joyner |
| 1 | Brooklyn Museum (Brooklyn, NY) | Hammer Museum (Los Angeles, CA) | ROBERT SOROS |
| 1 | Museum of Modern Art (New York, NY) | Hammer Museum (Los Angeles, CA) | ROBERT SOROS |
| 1 | Brooklyn Museum (Brooklyn, NY) | Studio Museum in Harlem (New York, NY) | VICTORIA ROGERS |
| 1 | Brooklyn Museum (Brooklyn, NY) | Perez Art Museum Miami (Miami, FL) | VICTORIA ROGERS |
| 1 | Studio Museum in Harlem (New York, NY) | Perez Art Museum Miami (Miami, FL) | VICTORIA ROGERS |
| 1 | Los Angeles County Museum of Art (Los Angeles, CA) | Museum of Contemporary Art (Los Angeles, CA) | Wallis Annenberg |
| 1 | Philadelphia Museum of Art (Philadelphia, PA) | Museum of Fine Arts (Houston, TX) | MR GEORGE B KELLY |
| 1 | Philadelphia Museum of Art (Philadelphia, PA) | Menil Foundation (Houston, TX) | MR GEORGE B KELLY |
| 1 | Museum of Fine Arts (Boston, MA) | Norton Museum of Art (West Palm Beach, FL) | Howard Cox |
| 1 | Museum of Fine Arts (Boston, MA) | Massachusetts Museum of Contemporary Art (North Adams, MA) | LINDA A MASON |
| 1 | Institute of Contemporary Art (Boston, MA) | Dia Center for the Arts (New York, NY) | Allison Johnson |
| 1 | Massachusetts Museum of Contemporary Art (North Adams, MA) | Menil Foundation (Houston, TX) | Michael Conforti |
Section C — Most-connected museums (board-graph centrality)
Museums whose boards overlap with the most other museum boards. Higher rank = more embedded in the cross-institutional trustee network.
| Distinct museum neighbors | Total shared-trustee edges | Betweenness | Museum |
|---|---|---|---|
| 12 | 19 | 127.25 | Museum of Modern Art (New York, NY) |
| 7 | 10 | 58.12 | San Francisco Museum of Modern Art (San Francisco, CA) |
| 7 | 8 | 75.79 | Brooklyn Museum (Brooklyn, NY) |
| 7 | 8 | 53.03 | Metropolitan Museum of Art (New York, NY) |
| 7 | 8 | 113.53 | Norton Museum of Art (West Palm Beach, FL) |
| 6 | 7 | 27.62 | New Museum of Contemporary Art (New York, NY) |
| 6 | 7 | 31.15 | Studio Museum in Harlem (New York, NY) |
| 6 | 6 | 74.47 | Perez Art Museum Miami (Miami, FL) |
| 5 | 6 | 40.30 | Los Angeles County Museum of Art (Los Angeles, CA) |
| 5 | 5 | 11.78 | Art Institute of Chicago (Chicago, IL) |
| 4 | 10 | 35.00 | Menil Foundation (Houston, TX) |
| 4 | 6 | 45.21 | Philadelphia Museum of Art (Philadelphia, PA) |
| 4 | 5 | 4.23 | Getty Trust (Los Angeles, CA) |
| 4 | 5 | 21.15 | Museum of Contemporary Art (Los Angeles, CA) |
| 4 | 4 | 33.75 | Massachusetts Museum of Contemporary Art (North Adams, MA) |
| 4 | 4 | 45.49 | Walker Art Center (Minneapolis, MN) |
| 3 | 9 | 32.00 | Museum of Fine Arts (Houston, TX) |
| 3 | 5 | 9.71 | Barnes Foundation (Philadelphia, PA) |
| 3 | 5 | 24.21 | Dallas Museum of Art (Dallas, TX) |
| 3 | 4 | 38.67 | Museum of Fine Arts (Boston, MA) |
| 3 | 4 | 32.67 | Dia Center for the Arts (New York, NY) |
| 3 | 3 | 1.25 | Hammer Museum (Los Angeles, CA) |
| 3 | 3 | 29.12 | Solomon R Guggenheim Foundation (New York, NY) |
| 2 | 3 | 1.90 | Whitney Museum of American Art (New York, NY) |
| 2 | 2 | 3.19 | Museum of the Moving Image (Astoria, NY) |
Section D — Bridge trustees (sole link between two museums)
Trustees who provide the only observed board overlap between a given pair of museums. Removing this person would disconnect those two institutions in the trustee graph.
| Bridge trustee | Museum A | Museum B |
|---|---|---|
| KELLY WILLIAMS | Brooklyn Museum | Norton Museum of Art |
| Leon D Black | Metropolitan Museum of Art | Museum of Modern Art |
| HILARIE MORGAN | Philadelphia Museum of Art | Norton Museum of Art |
| Howard Cox | Museum of Fine Arts | Norton Museum of Art |
| VICTORIA ROGERS | Brooklyn Museum | Perez Art Museum Miami |
| Sue Hostetler Wrigley | New Museum of Contemporary Art | Norton Museum of Art |
| Pamela J Joyner | Museum of Modern Art | Art Institute of Chicago |
| Dr Khalil Gibran Muhammad | Museum of Modern Art | Barnes Foundation |
| JANE WILF | Minneapolis Society of Fine Arts | Norton Museum of Art |
| Agnes Gund | Museum of Modern Art | Cleveland Museum of Art |
| ROBERT SOROS | Museum of Modern Art | Hammer Museum |
| Anne Reyes | Art Institute of Chicago | Norton Museum of Art |
| Patrick J Peyton | Walker Art Center | Perez Art Museum Miami |
| VICTORIA ROGERS | Brooklyn Museum | Studio Museum in Harlem |
| VICTORIA ROGERS | Studio Museum in Harlem | Perez Art Museum Miami |
| Robin M Wright | Walker Art Center | San Francisco Museum of Modern Art |
| STEPHEN ROBERT | Solomon R Guggenheim Foundation | Perez Art Museum Miami |
| Eric G Johnson | Perez Art Museum Miami | Dallas Museum of Art |
| DASHA ZHUKOVA NIARCHOS | Metropolitan Museum of Art | Los Angeles County Museum of Art |
| Ann G Tenenbaum | Metropolitan Museum of Art | Studio Museum in Harlem |
| J Tomilson Hill | Metropolitan Museum of Art | Solomon R Guggenheim Foundation |
| Jamie Singer Soros | Metropolitan Museum of Art | New Museum of Contemporary Art |
| MR GEORGE B KELLY | Philadelphia Museum of Art | Menil Foundation |
| CHARLIE POHLAD | Dia Center for the Arts | Walker Art Center |
| MR GEORGE B KELLY | Philadelphia Museum of Art | Museum of Fine Arts |
| ROBERT SOROS | Brooklyn Museum | Hammer Museum |
| STEVEN GUTTMAN | Brooklyn Museum | Institute of Contemporary Art Miami |
| Lynne M Maguire | Brooklyn Museum | Indianapolis Museum of Art |
| Suzanne Deal Booth | Menil Foundation | Los Angeles County Museum of Art |
| Padma Raj Vattikuti | Detroit Institute of Arts | Perez Art Museum Miami |
Section E — Recently joined
200 trustees joined a board this cycle (their first appearance at a museum equals that museum's most recent filing). Showing the top 50, sorted with cross-board figures first — these are the people bringing connections from other institutions into a board for the first time.
| Year | Museum | New trustee | Also on |
|---|---|---|---|
| 2024 | Museum of Modern Art (New York, NY) | ROBERT SOROS | brooklyn, hammer |
| 2024 | Brooklyn Museum (Brooklyn, NY) | KELLY WILLIAMS | norton |
| 2024 | Metropolitan Museum of Art (New York, NY) | Jamie Singer Soros | new-museum |
| 2024 | Museum of Fine Arts (Houston, TX) | MRS BARBARA G GAMSON | menil |
| 2024 | Museum of Fine Arts (Houston, TX) | MS CECILY E HORTON | menil |
| 2025 | Walker Art Center (Minneapolis, MN) | DAVE MOORE JR | — |
| 2025 | Walker Art Center (Minneapolis, MN) | DAVID STRAUSS | — |
| 2025 | Walker Art Center (Minneapolis, MN) | ELLIE ANDERSON | — |
| 2025 | Walker Art Center (Minneapolis, MN) | JO CHRISTINE MILES | — |
| 2025 | Walker Art Center (Minneapolis, MN) | JOHN HIGGINS | — |
| 2025 | Walker Art Center (Minneapolis, MN) | KATHIE CAFESJIAN BARADARAN | — |
| 2025 | Walker Art Center (Minneapolis, MN) | PETER REMES | — |
| 2025 | Walker Art Center (Minneapolis, MN) | PHIL ROSENBLOOM | — |
| 2025 | Walker Art Center (Minneapolis, MN) | RITA GARNETT KHAN | — |
| 2025 | Walker Art Center (Minneapolis, MN) | ROBERT LILLIGREN | — |
| 2024 | Museum of Fine Arts (Boston, MA) | ANTONIO PORRES | — |
| 2024 | Museum of Fine Arts (Boston, MA) | AZI DJAZANI | — |
| 2024 | Museum of Fine Arts (Boston, MA) | TOM SEEMAN | — |
| 2024 | Institute of Contemporary Art (Boston, MA) | ADELLE CHANG | — |
| 2024 | Institute of Contemporary Art (Boston, MA) | EVA RESPINI FORMER DEPUTY | — |
| 2024 | Institute of Contemporary Art (Boston, MA) | MATHIEU GAULIN | — |
| 2024 | Institute of Contemporary Art (Boston, MA) | NATALIE LEMLE | — |
| 2024 | Isabella Stewart Gardner Museum (Boston, MA) | CHANDLER EVANS | — |
| 2024 | Isabella Stewart Gardner Museum (Boston, MA) | MATT CONSIGLI | — |
| 2024 | Isabella Stewart Gardner Museum (Boston, MA) | NANCY GARDINER | — |
| 2024 | Massachusetts Museum of Contemporary Art (North Adams, MA) | ANDY WEINBERG | — |
| 2024 | Massachusetts Museum of Contemporary Art (North Adams, MA) | DOUG COLE | — |
| 2024 | Massachusetts Museum of Contemporary Art (North Adams, MA) | ELIZABETH WAHAB | — |
| 2024 | Massachusetts Museum of Contemporary Art (North Adams, MA) | GERRY PASCIUCCO | — |
| 2024 | Brooklyn Museum (Brooklyn, NY) | FABIAN MILBURN JR | — |
| 2024 | Brooklyn Museum (Brooklyn, NY) | HOPE O'REILLEY | — |
| 2024 | Brooklyn Museum (Brooklyn, NY) | JAMES KELLY | — |
| 2024 | Brooklyn Museum (Brooklyn, NY) | JEANINE HERIVEAUX | — |
| 2024 | Brooklyn Museum (Brooklyn, NY) | SYLVANA DURRETT | — |
| 2024 | Brooklyn Museum (Brooklyn, NY) | TODD MOSCOWITZ | — |
| 2024 | Museum of the Moving Image (Astoria, NY) | ALBERTO ROBAINA | — |
| 2024 | Museum of the Moving Image (Astoria, NY) | AZIZ ISHAM | — |
| 2024 | Frick Collection (New York, NY) | Dennis Sweeney thru 324 | — |
| 2024 | Frick Collection (New York, NY) | Emily Frick thru 624 | — |
| 2024 | Frick Collection (New York, NY) | Heidi Rosenau | — |
| 2024 | Frick Collection (New York, NY) | Luisa Herrera | — |
| 2024 | Metropolitan Museum of Art (New York, NY) | Amanda Davis Lister | — |
| 2024 | Metropolitan Museum of Art (New York, NY) | Gerrard P Bushell | — |
| 2024 | Metropolitan Museum of Art (New York, NY) | Janice YK Lee | — |
| 2024 | Metropolitan Museum of Art (New York, NY) | Jordan Casteel | — |
| 2024 | Metropolitan Museum of Art (New York, NY) | Pablo G Legorreta | — |
| 2024 | Metropolitan Museum of Art (New York, NY) | Robert Denning | — |
| 2024 | Metropolitan Museum of Art (New York, NY) | Steve Stoute | — |
| 2024 | Metropolitan Museum of Art (New York, NY) | Yan Huo | — |
| 2024 | Museum of Modern Art (New York, NY) | Scott Belsky | — |
Section F — Recently departed
197 trustees rotated off this cycle (appeared in a museum's prior filing but not the latest one). Showing the top 50, sorted with cross-board figures first.
| Last year | Museum | Departed trustee | Still on |
|---|---|---|---|
| 2023 | Institute of Contemporary Art (Boston, MA) | Allison Johnson | — |
| 2023 | Solomon R Guggenheim Foundation (New York, NY) | Mariet Westermann | — |
| 2023 | Menil Foundation (Houston, TX) | Ms Anne L Schlumberger | mfa-houston |
| 2023 | San Francisco Museum of Modern Art (San Francisco, CA) | CHARA SCHREYER | hammer |
| 2024 | Walker Art Center (Minneapolis, MN) | Brian Pietsch | — |
| 2024 | Walker Art Center (Minneapolis, MN) | Karen Heithoff | — |
| 2024 | Walker Art Center (Minneapolis, MN) | HOUSTON WHITE | — |
| 2023 | Museum of Fine Arts (Boston, MA) | Samuel Plimpton | — |
| 2023 | Museum of Fine Arts (Boston, MA) | Azadeh Djazani | — |
| 2023 | Museum of Fine Arts (Boston, MA) | JOHN TOULMIN | — |
| 2023 | Museum of Fine Arts (Boston, MA) | MARK KERWIN | — |
| 2023 | Museum of Fine Arts (Boston, MA) | SUSAN O'BRIEN | — |
| 2023 | Isabella Stewart Gardner Museum (Boston, MA) | Amy Abrams | — |
| 2023 | Isabella Stewart Gardner Museum (Boston, MA) | HOWARD S STEVENSON | — |
| 2023 | Isabella Stewart Gardner Museum (Boston, MA) | MAUREEN RUETTGERS | — |
| 2023 | Massachusetts Museum of Contemporary Art (North Adams, MA) | Robert L Gold | — |
| 2023 | Massachusetts Museum of Contemporary Art (North Adams, MA) | Timur F Galen | — |
| 2023 | Massachusetts Museum of Contemporary Art (North Adams, MA) | Caroline Cunningham | — |
| 2023 | Massachusetts Museum of Contemporary Art (North Adams, MA) | John Derosa | — |
| 2023 | Massachusetts Museum of Contemporary Art (North Adams, MA) | JOSEPH THOMPSON | — |
| 2023 | Brooklyn Museum (Brooklyn, NY) | David L Berliner | — |
| 2023 | Brooklyn Museum (Brooklyn, NY) | SUSAN HAYDEN | — |
| 2023 | Museum of the Moving Image (Astoria, NY) | CARL GOODMAN | — |
| 2023 | Frick Collection (New York, NY) | Emily T Frick | — |
| 2023 | Frick Collection (New York, NY) | Dennis Sweeney | — |
| 2023 | Frick Collection (New York, NY) | Luisa Herrara | — |
| 2023 | Frick Collection (New York, NY) | Megan Flynn Zinger | — |
| 2023 | Metropolitan Museum of Art (New York, NY) | Charles N Atkins | — |
| 2023 | Metropolitan Museum of Art (New York, NY) | Andrew M Saul | — |
| 2023 | Metropolitan Museum of Art (New York, NY) | Daniel H Weiss | — |
| 2023 | Metropolitan Museum of Art (New York, NY) | Jeffrey M Peek | — |
| 2023 | Metropolitan Museum of Art (New York, NY) | Ming Chu Hsu | — |
| 2023 | Museum of Modern Art (New York, NY) | Anthony Wai | — |
| 2023 | Museum of Modern Art (New York, NY) | Garry Winnick | — |
| 2023 | Museum of Modern Art (New York, NY) | Michael Shay | — |
| 2023 | Whitney Museum of American Art (New York, NY) | ADAM D WEINBERG EX OFFICIO | — |
| 2023 | Whitney Museum of American Art (New York, NY) | FRED WILSON | — |
| 2023 | Whitney Museum of American Art (New York, NY) | KENNETH C GRIFFIN | — |
| 2023 | New Museum of Contemporary Art (New York, NY) | Ella Fontanals-Cisneros | — |
| 2023 | Solomon R Guggenheim Foundation (New York, NY) | Denise Saul | — |
| 2023 | Solomon R Guggenheim Foundation (New York, NY) | Linda Macklowe | — |
| 2023 | Solomon R Guggenheim Foundation (New York, NY) | Rashid Johnson | — |
| 2023 | Solomon R Guggenheim Foundation (New York, NY) | RICHARD ARMSTRONG THRU 0723 | — |
| 2023 | Philadelphia Museum of Art (Philadelphia, PA) | Eduardo Ardiles | — |
| 2023 | Philadelphia Museum of Art (Philadelphia, PA) | CATHERINE K ALTMAN | — |
| 2023 | Philadelphia Museum of Art (Philadelphia, PA) | THOMAS WOLF | — |
| 2023 | Philadelphia Museum of Art (Philadelphia, PA) | TIMOTHY F RUB | — |
| 2023 | Dia Center for the Arts (New York, NY) | SARA WILLIAMS | — |
| 2023 | Carnegie Institute (Pittsburgh, PA) | JULIET LEA H SIMONDS | — |
| 2023 | Cincinnati Museum Association (Cincinnati, OH) | Amy Hanson | — |
Sources
- ProPublica Nonprofit Explorer — IRS Form 990 financial line items + officer rosters for U.S. tax-exempt organizations.
- IRS Form 990 filings — Primary source for U.S. nonprofit financial disclosures and trustee/officer rosters (Part VII).